StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Chappaqua Train Station Schedule - Chappaqua, NY

 StationStops Home : Metro-North Schedules : Harlem Line : Chappaqua Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: To Grand Central
Click here to reverse direction

Weekday To Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:46 AM1:49 AM63 MinutesNoneOff-Peak Fare
5:01 AM5:50 AM49 MinutesNonePeak Fare
5:23 AM6:12 AM49 MinutesNonePeak Fare
5:48 AM6:36 AM48 MinutesNonePeak Fare
6:13 AM7:04 AM51 MinutesNonePeak Fare
6:34 AM7:28 AM54 MinutesNonePeak Fare
6:53 AM7:49 AM56 MinutesNonePeak Fare
7:08 AM7:58 AM50 MinutesNonePeak Fare
7:23 AM8:18 AM55 MinutesNonePeak Fare
7:31 AM8:24 AM53 MinutesNonePeak Fare
7:45 AM8:42 AM57 MinutesNonePeak Fare
7:53 AM8:44 AM51 MinutesNonePeak Fare
8:09 AM9:04 AM55 MinutesNonePeak Fare
8:23 AM9:12 AM49 MinutesNonePeak Fare
8:36 AM9:29 AM53 MinutesNonePeak Fare
8:46 AM9:32 AM46 MinutesNonePeak Fare
9:09 AM10:04 AM55 MinutesNoneOff-Peak Fare
9:46 AM10:38 AM52 MinutesNoneOff-Peak Fare
10:29 AM11:30 AM61 MinutesNoneOff-Peak Fare
10:46 AM11:38 AM52 MinutesNoneOff-Peak Fare
11:29 AM12:30 PM61 MinutesNoneOff-Peak Fare
11:46 AM12:38 PM52 MinutesNoneOff-Peak Fare
12:46 PM1:39 PM53 MinutesNoneOff-Peak Fare
1:46 PM2:38 PM52 MinutesNoneOff-Peak Fare
2:46 PM3:38 PM52 MinutesNoneOff-Peak Fare
3:39 PM4:33 PM54 MinutesNoneOff-Peak Fare
4:13 PM5:05 PM52 MinutesNoneOff-Peak Fare
4:40 PM5:35 PM55 MinutesNoneOff-Peak Fare
5:14 PM6:10 PM56 MinutesNoneOff-Peak Fare
5:42 PM6:36 PM54 MinutesNoneOff-Peak Fare
6:20 PM7:10 PM50 MinutesNoneOff-Peak Fare
6:35 PM7:27 PM52 MinutesNoneOff-Peak Fare
7:06 PM7:59 PM53 MinutesNoneOff-Peak Fare
7:40 PM8:32 PM52 MinutesNoneOff-Peak Fare
8:22 PM9:21 PM59 MinutesNoneOff-Peak Fare
8:40 PM9:32 PM52 MinutesNoneOff-Peak Fare
9:40 PM10:32 PM52 MinutesNoneOff-Peak Fare
10:40 PM11:32 PM52 MinutesNoneOff-Peak Fare
11:46 PM12:40 AM54 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors