Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Dover Plains Train Station Schedule - Dover Plains, NY
StationStops Home : Metro-North Schedules : Harlem Line : Dover Plains Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 5:19 AM | 7:10 AM | 111 Minutes | None | Peak Fare |
| 6:09 AM | 8:03 AM | 114 Minutes | None | Peak Fare |
| 6:39 AM | 8:27 AM | 108 Minutes | None | Peak Fare |
| 6:59 AM | 8:53 AM | 114 Minutes | None | Peak Fare |
| 8:38 AM | 10:38 AM | 120 Minutes | TRANSFER AT SOUTHEAST (AR 9:10 AM & LV 9:13 AM) | Off-Peak Fare |
| 10:34 AM | 12:38 PM | 124 Minutes | TRANSFER AT SOUTHEAST (AR 11:06 AM & LV 11:13 AM) | Off-Peak Fare |
| 12:34 PM | 2:38 PM | 124 Minutes | TRANSFER AT SOUTHEAST (AR 1:06 PM & LV 1:13 PM) | Off-Peak Fare |
| 2:28 PM | 4:33 PM | 125 Minutes | TRANSFER AT SOUTHEAST (AR 3:00 PM & LV 3:06 PM) | Off-Peak Fare |
| 4:29 PM | 6:36 PM | 127 Minutes | TRANSFER AT SOUTHEAST (AR 5:01 PM & LV 5:09 PM) | Off-Peak Fare |
| 6:11 PM | 8:32 PM | 141 Minutes | TRANSFER AT SOUTHEAST (AR 6:59 PM & LV 7:09 PM) | Off-Peak Fare |
| 8:28 PM | 10:32 PM | 124 Minutes | TRANSFER AT SOUTHEAST (AR 9:05 PM & LV 9:09 PM) | Off-Peak Fare |
| 9:28 PM | 11:32 PM | 124 Minutes | TRANSFER AT SOUTHEAST (AR 10:05 PM & LV 10:09 PM) | Off-Peak Fare |
| 11:33 PM | 1:49 AM | 136 Minutes | TRANSFER AT SOUTHEAST (AR 12:09 AM & LV 12:13 AM) | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Harlem Line Stops
•Harlem - 125th St
•Yankee Stadium
•Melrose
•Tremont
•Fordham
•Botanical Garden
•Williams Bridge
•Woodlawn
•Wakefield
•Mt Vernon West
•Fleetwood
•Bronxville
•Tuckahoe
•Crestwood
•Scarsdale
•Hartsdale
•White Plains
•North White Plains
•Vahalla
•Mt. Pleasant
•Hawthorne
•Pleasantville
•Chappaqua
•Mount Kisco
•Bedford Hills
•Katonah
•Golden's Bridge
•Purdy's
•Croton Falls
•Brewster
•Southeast
•Patterson
•Pawling
•Appalacian Trail
•Harlem Valley-Wingdale
•Dover Plains
•Tenmile River
•Wassaic
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info