StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Fordham Train Station Schedule - Fordham, NY

 StationStops Home : Metro-North Schedules : Harlem Line : Fordham Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: To Grand Central
Click here to reverse direction

Weekday To Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:41 AM1:00 AM19 MinutesNoneOff-Peak Fare
1:29 AM1:49 AM20 MinutesNoneOff-Peak Fare
5:24 AM5:40 AM16 MinutesNonePeak Fare
5:53 AM6:09 AM16 MinutesNonePeak Fare
6:14 AM6:30 AM16 MinutesNonePeak Fare
6:38 AM6:54 AM16 MinutesNonePeak Fare
7:17 AM7:40 AM23 MinutesNonePeak Fare
7:47 AM8:12 AM25 MinutesNonePeak Fare
8:12 AM8:35 AM23 MinutesNonePeak Fare
8:43 AM9:06 AM23 MinutesNonePeak Fare
9:16 AM9:35 AM19 MinutesNonePeak Fare
9:38 AM9:57 AM19 MinutesNonePeak Fare
10:01 AM10:21 AM20 MinutesNoneOff-Peak Fare
10:38 AM11:00 AM22 MinutesNoneOff-Peak Fare
11:11 AM11:30 AM19 MinutesNoneOff-Peak Fare
11:41 AM12:01 PM20 MinutesNoneOff-Peak Fare
12:11 PM12:30 PM19 MinutesNoneOff-Peak Fare
12:41 PM1:03 PM22 MinutesNoneOff-Peak Fare
1:06 PM1:25 PM19 MinutesNoneOff-Peak Fare
1:41 PM2:01 PM20 MinutesNoneOff-Peak Fare
2:06 PM2:25 PM19 MinutesNoneOff-Peak Fare
2:41 PM3:03 PM22 MinutesNoneOff-Peak Fare
3:11 PM3:31 PM20 MinutesNoneOff-Peak Fare
3:41 PM4:01 PM20 MinutesNoneOff-Peak Fare
4:11 PM4:31 PM20 MinutesNoneOff-Peak Fare
4:14 PM4:33 PM19 MinutesNoneOff-Peak Fare
4:36 PM4:58 PM22 MinutesNoneOff-Peak Fare
4:44 PM5:05 PM21 MinutesNoneOff-Peak Fare
5:01 PM5:22 PM21 MinutesNoneOff-Peak Fare
5:14 PM5:35 PM21 MinutesNoneOff-Peak Fare
5:33 PM5:56 PM23 MinutesNoneOff-Peak Fare
5:49 PM6:10 PM21 MinutesNoneOff-Peak Fare
6:06 PM6:27 PM21 MinutesNoneOff-Peak Fare
6:16 PM6:36 PM20 MinutesNoneOff-Peak Fare
6:38 PM7:00 PM22 MinutesNoneOff-Peak Fare
7:04 PM7:24 PM20 MinutesNoneOff-Peak Fare
7:09 PM7:27 PM18 MinutesNoneOff-Peak Fare
7:36 PM7:55 PM19 MinutesNoneOff-Peak Fare
8:04 PM8:24 PM20 MinutesNoneOff-Peak Fare
8:36 PM8:57 PM21 MinutesNoneOff-Peak Fare
9:01 PM9:21 PM20 MinutesNoneOff-Peak Fare
9:36 PM9:55 PM19 MinutesNoneOff-Peak Fare
10:36 PM10:57 PM21 MinutesNoneOff-Peak Fare
11:36 PM11:55 PM19 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors