Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Purdy's Train Station Schedule - Purdy's, NY
StationStops Home : Metro-North Schedules : Harlem Line : Purdy's Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:24 AM | 1:49 AM | 85 Minutes | None | Off-Peak Fare |
| 4:41 AM | 5:50 AM | 69 Minutes | None | Peak Fare |
| 5:03 AM | 6:12 AM | 69 Minutes | None | Peak Fare |
| 5:28 AM | 6:36 AM | 68 Minutes | None | Peak Fare |
| 5:53 AM | 7:04 AM | 71 Minutes | None | Peak Fare |
| 6:05 AM | 7:10 AM | 65 Minutes | None | Peak Fare |
| 6:12 AM | 7:28 AM | 76 Minutes | None | Peak Fare |
| 6:24 AM | 7:32 AM | 68 Minutes | None | Peak Fare |
| 6:31 AM | 7:49 AM | 78 Minutes | None | Peak Fare |
| 6:55 AM | 8:03 AM | 68 Minutes | None | Peak Fare |
| 7:09 AM | 8:24 AM | 75 Minutes | None | Peak Fare |
| 7:31 AM | 8:44 AM | 73 Minutes | None | Peak Fare |
| 7:44 AM | 8:53 AM | 69 Minutes | None | Peak Fare |
| 8:02 AM | 9:12 AM | 70 Minutes | None | Peak Fare |
| 8:25 AM | 9:32 AM | 67 Minutes | None | Peak Fare |
| 8:47 AM | 10:04 AM | 77 Minutes | None | Off-Peak Fare |
| 9:24 AM | 10:38 AM | 74 Minutes | None | Off-Peak Fare |
| 10:24 AM | 11:38 AM | 74 Minutes | None | Off-Peak Fare |
| 11:24 AM | 12:38 PM | 74 Minutes | None | Off-Peak Fare |
| 12:24 PM | 1:39 PM | 75 Minutes | None | Off-Peak Fare |
| 1:24 PM | 2:38 PM | 74 Minutes | None | Off-Peak Fare |
| 2:24 PM | 3:38 PM | 74 Minutes | None | Off-Peak Fare |
| 3:17 PM | 4:33 PM | 76 Minutes | None | Off-Peak Fare |
| 4:18 PM | 5:35 PM | 77 Minutes | None | Off-Peak Fare |
| 4:52 PM | 6:10 PM | 78 Minutes | None | Off-Peak Fare |
| 5:20 PM | 6:36 PM | 76 Minutes | None | Off-Peak Fare |
| 6:13 PM | 7:27 PM | 74 Minutes | None | Off-Peak Fare |
| 7:20 PM | 8:32 PM | 72 Minutes | None | Off-Peak Fare |
| 8:20 PM | 9:32 PM | 72 Minutes | None | Off-Peak Fare |
| 9:20 PM | 10:32 PM | 72 Minutes | None | Off-Peak Fare |
| 10:20 PM | 11:32 PM | 72 Minutes | None | Off-Peak Fare |
| 11:24 PM | 12:40 AM | 76 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Harlem Line Stops
•Harlem - 125th St
•Yankee Stadium
•Melrose
•Tremont
•Fordham
•Botanical Garden
•Williams Bridge
•Woodlawn
•Wakefield
•Mt Vernon West
•Fleetwood
•Bronxville
•Tuckahoe
•Crestwood
•Scarsdale
•Hartsdale
•White Plains
•North White Plains
•Vahalla
•Mt. Pleasant
•Hawthorne
•Pleasantville
•Chappaqua
•Mount Kisco
•Bedford Hills
•Katonah
•Golden's Bridge
•Purdy's
•Croton Falls
•Brewster
•Southeast
•Patterson
•Pawling
•Appalacian Trail
•Harlem Valley-Wingdale
•Dover Plains
•Tenmile River
•Wassaic
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info