Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Greystone Train Station Schedule - Greystone, NY
StationStops Home : Metro-North Schedules : Hudson Line : Greystone Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:26 AM | 1:04 AM | 38 Minutes | None | Off-Peak Fare |
| 1:26 AM | 2:02 AM | 36 Minutes | None | Off-Peak Fare |
| 5:11 AM | 5:45 AM | 34 Minutes | None | Peak Fare |
| 5:53 AM | 6:28 AM | 35 Minutes | None | Peak Fare |
| 6:23 AM | 6:59 AM | 36 Minutes | None | Peak Fare |
| 6:51 AM | 7:30 AM | 39 Minutes | None | Peak Fare |
| 7:11 AM | 7:53 AM | 42 Minutes | None | Peak Fare |
| 7:34 AM | 8:15 AM | 41 Minutes | None | Peak Fare |
| 7:52 AM | 8:22 AM | 30 Minutes | None | Peak Fare |
| 7:56 AM | 8:37 AM | 41 Minutes | None | Peak Fare |
| 8:12 AM | 8:50 AM | 38 Minutes | None | Peak Fare |
| 8:23 AM | 8:55 AM | 32 Minutes | None | Peak Fare |
| 8:36 AM | 9:16 AM | 40 Minutes | None | Peak Fare |
| 9:09 AM | 9:47 AM | 38 Minutes | None | Peak Fare |
| 9:40 AM | 10:18 AM | 38 Minutes | None | Off-Peak Fare |
| 10:30 AM | 11:10 AM | 40 Minutes | None | Off-Peak Fare |
| 11:26 AM | 12:07 PM | 41 Minutes | None | Off-Peak Fare |
| 12:26 PM | 1:07 PM | 41 Minutes | None | Off-Peak Fare |
| 1:26 PM | 2:07 PM | 41 Minutes | None | Off-Peak Fare |
| 2:26 PM | 3:07 PM | 41 Minutes | None | Off-Peak Fare |
| 3:26 PM | 4:07 PM | 41 Minutes | None | Off-Peak Fare |
| 4:26 PM | 5:07 PM | 41 Minutes | None | Off-Peak Fare |
| 5:26 PM | 6:07 PM | 41 Minutes | None | Off-Peak Fare |
| 6:26 PM | 7:04 PM | 38 Minutes | None | Off-Peak Fare |
| 7:26 PM | 8:04 PM | 38 Minutes | None | Off-Peak Fare |
| 8:26 PM | 9:04 PM | 38 Minutes | None | Off-Peak Fare |
| 9:26 PM | 10:04 PM | 38 Minutes | None | Off-Peak Fare |
| 10:26 PM | 11:04 PM | 38 Minutes | None | Off-Peak Fare |
| 11:26 PM | 12:04 AM | 38 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Hudson Line Stops
•Harlem - 125th St
•Yankee Stadium
•Morris Heights
•University Heights
•Marble Hill
•Spuyten Duyvil
•Riverdale
•Ludlow
•Yonkers
•Glenwood
•Greystone
•Hastings-On-Hudson
•Dobbs Ferry
•Ardsley-On-Hudson
•Irvington
•Tarrytown
•Philipse Manor
•Scarborough
•Ossining
•Croton-Harmon
•Cortlandt
•Peekskill
•Manitou
•Garrison
•Cold Spring
•Breakneck Ridge
•Beacon
•New Hamburg
•Poughkeepsie
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info