Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Ossining Train Station Schedule - Ossining, NY
StationStops Home : Metro-North Schedules : Hudson Line : Ossining Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:04 AM | 1:04 AM | 60 Minutes | None | Off-Peak Fare |
| 1:04 AM | 2:02 AM | 58 Minutes | None | Off-Peak Fare |
| 4:49 AM | 5:45 AM | 56 Minutes | None | Peak Fare |
| 5:21 AM | 6:10 AM | 49 Minutes | None | Peak Fare |
| 5:31 AM | 6:28 AM | 57 Minutes | None | Peak Fare |
| 5:46 AM | 6:35 AM | 49 Minutes | None | Peak Fare |
| 6:01 AM | 6:59 AM | 58 Minutes | None | Peak Fare |
| 6:22 AM | 7:06 AM | 44 Minutes | None | Peak Fare |
| 6:29 AM | 7:30 AM | 61 Minutes | None | Peak Fare |
| 6:51 AM | 7:38 AM | 47 Minutes | None | Peak Fare |
| 7:08 AM | 8:15 AM | 67 Minutes | None | Peak Fare |
| 7:23 AM | 8:06 AM | 43 Minutes | None | Peak Fare |
| 7:34 AM | 8:37 AM | 63 Minutes | None | Peak Fare |
| 7:40 AM | 8:29 AM | 49 Minutes | None | Peak Fare |
| 7:48 AM | 8:32 AM | 44 Minutes | None | Peak Fare |
| 8:09 AM | 8:58 AM | 49 Minutes | None | Peak Fare |
| 8:35 AM | 9:21 AM | 46 Minutes | None | Peak Fare |
| 8:46 AM | 9:47 AM | 61 Minutes | None | Peak Fare |
| 9:04 AM | 9:51 AM | 47 Minutes | None | Peak Fare |
| 9:34 AM | 10:21 AM | 47 Minutes | None | Off-Peak Fare |
| 10:02 AM | 10:49 AM | 47 Minutes | None | Off-Peak Fare |
| 10:44 AM | 11:33 AM | 49 Minutes | None | Off-Peak Fare |
| 11:04 AM | 12:07 PM | 63 Minutes | None | Off-Peak Fare |
| 11:38 AM | 12:25 PM | 47 Minutes | None | Off-Peak Fare |
| 12:04 PM | 1:07 PM | 63 Minutes | None | Off-Peak Fare |
| 12:38 PM | 1:25 PM | 47 Minutes | None | Off-Peak Fare |
| 1:04 PM | 2:07 PM | 63 Minutes | None | Off-Peak Fare |
| 1:38 PM | 2:25 PM | 47 Minutes | None | Off-Peak Fare |
| 2:04 PM | 3:07 PM | 63 Minutes | None | Off-Peak Fare |
| 2:38 PM | 3:26 PM | 48 Minutes | None | Off-Peak Fare |
| 3:04 PM | 4:07 PM | 63 Minutes | None | Off-Peak Fare |
| 3:38 PM | 4:26 PM | 48 Minutes | None | Off-Peak Fare |
| 4:04 PM | 5:07 PM | 63 Minutes | None | Off-Peak Fare |
| 4:41 PM | 5:32 PM | 51 Minutes | None | Off-Peak Fare |
| 5:04 PM | 6:07 PM | 63 Minutes | None | Off-Peak Fare |
| 5:42 PM | 6:34 PM | 52 Minutes | None | Off-Peak Fare |
| 6:04 PM | 7:04 PM | 60 Minutes | None | Off-Peak Fare |
| 6:38 PM | 7:26 PM | 48 Minutes | None | Off-Peak Fare |
| 7:04 PM | 8:04 PM | 60 Minutes | None | Off-Peak Fare |
| 7:38 PM | 8:25 PM | 47 Minutes | None | Off-Peak Fare |
| 8:04 PM | 9:04 PM | 60 Minutes | None | Off-Peak Fare |
| 8:38 PM | 9:25 PM | 47 Minutes | None | Off-Peak Fare |
| 9:04 PM | 10:04 PM | 60 Minutes | None | Off-Peak Fare |
| 9:38 PM | 10:25 PM | 47 Minutes | None | Off-Peak Fare |
| 10:04 PM | 11:04 PM | 60 Minutes | None | Off-Peak Fare |
| 11:04 PM | 12:04 AM | 60 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Hudson Line Stops
•Harlem - 125th St
•Yankee Stadium
•Morris Heights
•University Heights
•Marble Hill
•Spuyten Duyvil
•Riverdale
•Ludlow
•Yonkers
•Glenwood
•Greystone
•Hastings-On-Hudson
•Dobbs Ferry
•Ardsley-On-Hudson
•Irvington
•Tarrytown
•Philipse Manor
•Scarborough
•Ossining
•Croton-Harmon
•Cortlandt
•Peekskill
•Manitou
•Garrison
•Cold Spring
•Breakneck Ridge
•Beacon
•New Hamburg
•Poughkeepsie
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info