Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Tarrytown Train Station Schedule - Tarrytown, NY
StationStops Home : Metro-North Schedules : Hudson Line : Tarrytown Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:12 AM | 1:04 AM | 52 Minutes | None | Off-Peak Fare |
| 1:12 AM | 2:02 AM | 50 Minutes | None | Off-Peak Fare |
| 4:57 AM | 5:45 AM | 48 Minutes | None | Peak Fare |
| 5:29 AM | 6:10 AM | 41 Minutes | None | Peak Fare |
| 5:39 AM | 6:28 AM | 49 Minutes | None | Peak Fare |
| 5:54 AM | 6:35 AM | 41 Minutes | None | Peak Fare |
| 6:09 AM | 6:59 AM | 50 Minutes | None | Peak Fare |
| 6:31 AM | 7:06 AM | 35 Minutes | None | Peak Fare |
| 6:37 AM | 7:30 AM | 53 Minutes | None | Peak Fare |
| 6:50 AM | 7:35 AM | 45 Minutes | None | Peak Fare |
| 7:01 AM | 7:38 AM | 37 Minutes | None | Peak Fare |
| 7:12 AM | 7:55 AM | 43 Minutes | None | Peak Fare |
| 7:16 AM | 8:15 AM | 59 Minutes | None | Peak Fare |
| 7:25 AM | 8:03 AM | 38 Minutes | None | Peak Fare |
| 7:42 AM | 8:37 AM | 55 Minutes | None | Peak Fare |
| 7:51 AM | 8:29 AM | 38 Minutes | None | Peak Fare |
| 8:21 AM | 8:58 AM | 37 Minutes | None | Peak Fare |
| 8:35 AM | 9:18 AM | 43 Minutes | None | Peak Fare |
| 8:45 AM | 9:21 AM | 36 Minutes | None | Peak Fare |
| 8:55 AM | 9:47 AM | 52 Minutes | None | Peak Fare |
| 9:13 AM | 9:51 AM | 38 Minutes | None | Peak Fare |
| 9:26 AM | 10:18 AM | 52 Minutes | None | Off-Peak Fare |
| 9:44 AM | 10:21 AM | 37 Minutes | None | Off-Peak Fare |
| 10:11 AM | 10:49 AM | 38 Minutes | None | Off-Peak Fare |
| 10:16 AM | 11:10 AM | 54 Minutes | None | Off-Peak Fare |
| 10:51 AM | 11:33 AM | 42 Minutes | None | Off-Peak Fare |
| 11:12 AM | 12:07 PM | 55 Minutes | None | Off-Peak Fare |
| 11:46 AM | 12:25 PM | 39 Minutes | None | Off-Peak Fare |
| 12:12 PM | 1:07 PM | 55 Minutes | None | Off-Peak Fare |
| 12:46 PM | 1:25 PM | 39 Minutes | None | Off-Peak Fare |
| 1:12 PM | 2:07 PM | 55 Minutes | None | Off-Peak Fare |
| 1:46 PM | 2:25 PM | 39 Minutes | None | Off-Peak Fare |
| 2:12 PM | 3:07 PM | 55 Minutes | None | Off-Peak Fare |
| 2:46 PM | 3:26 PM | 40 Minutes | None | Off-Peak Fare |
| 3:12 PM | 4:07 PM | 55 Minutes | None | Off-Peak Fare |
| 3:46 PM | 4:26 PM | 40 Minutes | None | Off-Peak Fare |
| 4:12 PM | 5:07 PM | 55 Minutes | None | Off-Peak Fare |
| 4:48 PM | 5:32 PM | 44 Minutes | None | Off-Peak Fare |
| 5:12 PM | 6:07 PM | 55 Minutes | None | Off-Peak Fare |
| 5:49 PM | 6:34 PM | 45 Minutes | None | Off-Peak Fare |
| 5:57 PM | 6:38 PM | 41 Minutes | None | Off-Peak Fare |
| 6:12 PM | 7:04 PM | 52 Minutes | None | Off-Peak Fare |
| 6:46 PM | 7:26 PM | 40 Minutes | None | Off-Peak Fare |
| 7:12 PM | 8:04 PM | 52 Minutes | None | Off-Peak Fare |
| 7:46 PM | 8:25 PM | 39 Minutes | None | Off-Peak Fare |
| 8:12 PM | 9:04 PM | 52 Minutes | None | Off-Peak Fare |
| 8:46 PM | 9:25 PM | 39 Minutes | None | Off-Peak Fare |
| 9:12 PM | 10:04 PM | 52 Minutes | None | Off-Peak Fare |
| 9:46 PM | 10:25 PM | 39 Minutes | None | Off-Peak Fare |
| 10:12 PM | 11:04 PM | 52 Minutes | None | Off-Peak Fare |
| 11:12 PM | 12:04 AM | 52 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
Hudson Line Stops
•Harlem - 125th St
•Yankee Stadium
•Morris Heights
•University Heights
•Marble Hill
•Spuyten Duyvil
•Riverdale
•Ludlow
•Yonkers
•Glenwood
•Greystone
•Hastings-On-Hudson
•Dobbs Ferry
•Ardsley-On-Hudson
•Irvington
•Tarrytown
•Philipse Manor
•Scarborough
•Ossining
•Croton-Harmon
•Cortlandt
•Peekskill
•Manitou
•Garrison
•Cold Spring
•Breakneck Ridge
•Beacon
•New Hamburg
•Poughkeepsie
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info