StationStops Metro-North Blog
Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News

Yonkers Train Station Schedule - Yonkers, NY

 StationStops Home : Metro-North Schedules : Hudson Line : Yonkers Train Station

Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines

This is a Weekday Timetable
Click here for Weekend Timetable

Travel direction: To Grand Central
Click here to reverse direction

Weekday To Grand Central(Starting April 5, 2009)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:31 AM1:04 AM33 MinutesNoneOff-Peak Fare
1:31 AM2:02 AM31 MinutesNoneOff-Peak Fare
5:16 AM5:45 AM29 MinutesNonePeak Fare
5:45 AM6:10 AM25 MinutesNonePeak Fare
5:58 AM6:28 AM30 MinutesNonePeak Fare
6:10 AM6:35 AM25 MinutesNonePeak Fare
6:28 AM6:59 AM31 MinutesNonePeak Fare
6:56 AM7:30 AM34 MinutesNonePeak Fare
7:06 AM7:35 AM29 MinutesNonePeak Fare
7:17 AM7:53 AM36 MinutesNonePeak Fare
7:39 AM8:15 AM36 MinutesNonePeak Fare
8:01 AM8:37 AM36 MinutesNonePeak Fare
8:17 AM8:50 AM33 MinutesNonePeak Fare
8:41 AM9:16 AM35 MinutesNonePeak Fare
8:51 AM9:18 AM27 MinutesNonePeak Fare
9:14 AM9:47 AM33 MinutesNonePeak Fare
9:24 AM9:51 AM27 MinutesNonePeak Fare
9:45 AM10:18 AM33 MinutesNoneOff-Peak Fare
9:54 AM10:21 AM27 MinutesNoneOff-Peak Fare
10:22 AM10:49 AM27 MinutesNoneOff-Peak Fare
10:35 AM11:10 AM35 MinutesNoneOff-Peak Fare
11:04 AM11:33 AM29 MinutesNoneOff-Peak Fare
11:31 AM12:07 PM36 MinutesNoneOff-Peak Fare
11:57 AM12:25 PM28 MinutesNoneOff-Peak Fare
12:31 PM1:07 PM36 MinutesNoneOff-Peak Fare
12:57 PM1:25 PM28 MinutesNoneOff-Peak Fare
1:31 PM2:07 PM36 MinutesNoneOff-Peak Fare
1:57 PM2:25 PM28 MinutesNoneOff-Peak Fare
2:31 PM3:07 PM36 MinutesNoneOff-Peak Fare
2:57 PM3:26 PM29 MinutesNoneOff-Peak Fare
3:31 PM4:07 PM36 MinutesNoneOff-Peak Fare
3:57 PM4:26 PM29 MinutesNoneOff-Peak Fare
4:31 PM5:07 PM36 MinutesNoneOff-Peak Fare
5:01 PM5:32 PM31 MinutesNoneOff-Peak Fare
5:31 PM6:07 PM36 MinutesNoneOff-Peak Fare
6:05 PM6:34 PM29 MinutesNoneOff-Peak Fare
6:31 PM7:04 PM33 MinutesNoneOff-Peak Fare
6:57 PM7:26 PM29 MinutesNoneOff-Peak Fare
7:31 PM8:04 PM33 MinutesNoneOff-Peak Fare
7:57 PM8:25 PM28 MinutesNoneOff-Peak Fare
8:31 PM9:04 PM33 MinutesNoneOff-Peak Fare
8:57 PM9:25 PM28 MinutesNoneOff-Peak Fare
9:31 PM10:04 PM33 MinutesNoneOff-Peak Fare
9:57 PM10:25 PM28 MinutesNoneOff-Peak Fare
10:31 PM11:04 PM33 MinutesNoneOff-Peak Fare
11:31 PM12:04 AM33 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors