|
|
Click Here for All MetroNorth Stations on New
Haven, Hudson, and Harlem Lines
| weekday outbound to Grand Central Terminal (Through October 4, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:31 AM | 1:31 AM | 60 Minutes | None | Off-Peak Fare |
| 4:49 AM | 5:44 AM | 55 Minutes | None | Peak Fare |
| 5:22 AM | 6:17 AM | 55 Minutes | None | Peak Fare |
| 5:42 AM | 6:37 AM | 55 Minutes | None | Peak Fare |
| 5:55 AM | 6:40 AM | 45 Minutes | None | Peak Fare |
| 6:04 AM | 6:59 AM | 55 Minutes | None | Peak Fare |
| 6:24 AM | 7:19 AM | 55 Minutes | None | Peak Fare |
| 6:40 AM | 7:28 AM | 48 Minutes | None | Peak Fare |
| 6:59 AM | 7:49 AM | 50 Minutes | None | Peak Fare |
| 7:08 AM | 8:14 AM | 66 Minutes | None | Peak Fare |
| 7:35 AM | 8:22 AM | 47 Minutes | None | Peak Fare |
| 7:57 AM | 8:45 AM | 48 Minutes | None | Peak Fare |
| 8:26 AM | 9:17 AM | 51 Minutes | None | Peak Fare |
| 8:57 AM | 9:47 AM | 50 Minutes | None | Peak Fare |
| 9:22 AM | 10:11 AM | 49 Minutes | None | Off-Peak Fare |
| 9:49 AM | 10:40 AM | 51 Minutes | None | Off-Peak Fare |
| 10:16 AM | 11:06 AM | 50 Minutes | None | Off-Peak Fare |
| 10:36 AM | 11:36 AM | 60 Minutes | None | Off-Peak Fare |
| 11:11 AM | 12:11 PM | 60 Minutes | None | Off-Peak Fare |
| 11:36 AM | 12:36 PM | 60 Minutes | None | Off-Peak Fare |
|
|
| 12:09 PM | 1:09 PM | 60 Minutes | None | Off-Peak Fare |
| 12:36 PM | 1:36 PM | 60 Minutes | None | Off-Peak Fare |
| 1:09 PM | 2:09 PM | 60 Minutes | None | Off-Peak Fare |
| 1:36 PM | 2:36 PM | 60 Minutes | None | Off-Peak Fare |
| 2:09 PM | 3:09 PM | 60 Minutes | None | Off-Peak Fare |
| 2:36 PM | 3:36 PM | 60 Minutes | None | Off-Peak Fare |
| 3:09 PM | 4:09 PM | 60 Minutes | None | Off-Peak Fare |
| 3:37 PM | 4:37 PM | 60 Minutes | None | Off-Peak Fare |
| 4:09 PM | 5:11 PM | 62 Minutes | None | Off-Peak Fare |
| 4:38 PM | 5:38 PM | 60 Minutes | None | Off-Peak Fare |
| 5:12 PM | 6:15 PM | 63 Minutes | None | Off-Peak Fare |
| 5:41 PM | 6:43 PM | 62 Minutes | None | Off-Peak Fare |
| 6:09 PM | 7:09 PM | 60 Minutes | None | Off-Peak Fare |
| 6:39 PM | 7:39 PM | 60 Minutes | None | Off-Peak Fare |
| 7:09 PM | 8:09 PM | 60 Minutes | None | Off-Peak Fare |
| 7:38 PM | 8:38 PM | 60 Minutes | None | Off-Peak Fare |
| 8:09 PM | 9:09 PM | 60 Minutes | None | Off-Peak Fare |
| 8:36 PM | 9:36 PM | 60 Minutes | None | Off-Peak Fare |
| 9:24 PM | 10:24 PM | 60 Minutes | None | Off-Peak Fare |
| 10:24 PM | 11:24 PM | 60 Minutes | None | Off-Peak Fare |
| 11:24 PM | 12:24 AM | 60 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|