|
|
Click Here for All MetroNorth Stations on New
Haven, Hudson, and Harlem Lines
| weekday outbound to Grand Central Terminal (Through October 4, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:45 AM | 1:31 AM | 46 Minutes | None | Off-Peak Fare |
| 5:03 AM | 5:44 AM | 41 Minutes | None | Peak Fare |
| 5:36 AM | 6:17 AM | 41 Minutes | None | Peak Fare |
| 5:56 AM | 6:37 AM | 41 Minutes | None | Peak Fare |
| 6:17 AM | 6:59 AM | 42 Minutes | None | Peak Fare |
| 6:30 AM | 7:07 AM | 37 Minutes | None | Peak Fare |
| 6:37 AM | 7:19 AM | 42 Minutes | None | Peak Fare |
| 7:06 AM | 7:47 AM | 41 Minutes | None | Peak Fare |
| 7:18 AM | 8:01 AM | 43 Minutes | None | Peak Fare |
| 7:25 AM | 8:14 AM | 49 Minutes | None | Peak Fare |
| 7:52 AM | 8:33 AM | 41 Minutes | None | Peak Fare |
| 8:01 AM | 8:38 AM | 37 Minutes | None | Peak Fare |
| 8:12 AM | 8:52 AM | 40 Minutes | None | Peak Fare |
| 8:20 AM | 8:58 AM | 38 Minutes | None | Peak Fare |
| 8:27 AM | 9:13 AM | 46 Minutes | None | Peak Fare |
| 8:55 AM | 9:39 AM | 44 Minutes | None | Peak Fare |
| 9:11 AM | 9:47 AM | 36 Minutes | None | Peak Fare |
| 9:18 AM | 10:01 AM | 43 Minutes | None | Off-Peak Fare |
| 9:36 AM | 10:11 AM | 35 Minutes | None | Off-Peak Fare |
| 9:41 AM | 10:25 AM | 44 Minutes | None | Off-Peak Fare |
| 10:03 AM | 10:40 AM | 37 Minutes | None | Off-Peak Fare |
| 10:19 AM | 11:03 AM | 44 Minutes | None | Off-Peak Fare |
| 10:30 AM | 11:06 AM | 36 Minutes | None | Off-Peak Fare |
| 10:50 AM | 11:36 AM | 46 Minutes | None | Off-Peak Fare |
| 11:25 AM | 12:11 PM | 46 Minutes | None | Off-Peak Fare |
| 11:50 AM | 12:36 PM | 46 Minutes | None | Off-Peak Fare |
|
|
| 12:23 PM | 1:09 PM | 46 Minutes | None | Off-Peak Fare |
| 12:50 PM | 1:36 PM | 46 Minutes | None | Off-Peak Fare |
| 1:23 PM | 2:09 PM | 46 Minutes | None | Off-Peak Fare |
| 1:50 PM | 2:36 PM | 46 Minutes | None | Off-Peak Fare |
| 2:23 PM | 3:09 PM | 46 Minutes | None | Off-Peak Fare |
| 2:50 PM | 3:36 PM | 46 Minutes | None | Off-Peak Fare |
| 3:23 PM | 4:09 PM | 46 Minutes | None | Off-Peak Fare |
| 3:51 PM | 4:37 PM | 46 Minutes | None | Off-Peak Fare |
| 4:23 PM | 5:11 PM | 48 Minutes | None | Off-Peak Fare |
| 4:51 PM | 5:38 PM | 47 Minutes | None | Off-Peak Fare |
| 5:18 PM | 6:05 PM | 47 Minutes | None | Off-Peak Fare |
| 5:26 PM | 6:15 PM | 49 Minutes | None | Off-Peak Fare |
| 5:55 PM | 6:43 PM | 48 Minutes | None | Off-Peak Fare |
| 6:16 PM | 7:02 PM | 46 Minutes | None | Off-Peak Fare |
| 6:23 PM | 7:09 PM | 46 Minutes | None | Off-Peak Fare |
| 6:53 PM | 7:39 PM | 46 Minutes | None | Off-Peak Fare |
| 7:23 PM | 8:09 PM | 46 Minutes | None | Off-Peak Fare |
| 7:52 PM | 8:38 PM | 46 Minutes | None | Off-Peak Fare |
| 8:23 PM | 9:09 PM | 46 Minutes | None | Off-Peak Fare |
| 8:50 PM | 9:36 PM | 46 Minutes | None | Off-Peak Fare |
| 9:38 PM | 10:24 PM | 46 Minutes | None | Off-Peak Fare |
| 10:38 PM | 11:24 PM | 46 Minutes | None | Off-Peak Fare |
| 11:38 PM | 12:24 AM | 46 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|