|
|
Click Here for All MetroNorth Stations on New
Haven, Hudson, and Harlem Lines
| weekday outbound to Grand Central Terminal (Through October 4, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:51 AM | 1:31 AM | 40 Minutes | None | Off-Peak Fare |
| 5:09 AM | 5:44 AM | 35 Minutes | None | Peak Fare |
| 5:42 AM | 6:17 AM | 35 Minutes | None | Peak Fare |
| 6:02 AM | 6:37 AM | 35 Minutes | None | Peak Fare |
| 6:23 AM | 6:59 AM | 36 Minutes | None | Peak Fare |
| 6:36 AM | 7:07 AM | 31 Minutes | None | Peak Fare |
| 6:43 AM | 7:19 AM | 36 Minutes | None | Peak Fare |
| 7:13 AM | 7:47 AM | 34 Minutes | None | Peak Fare |
| 7:26 AM | 8:01 AM | 35 Minutes | None | Peak Fare |
| 7:32 AM | 8:14 AM | 42 Minutes | None | Peak Fare |
| 8:00 AM | 8:33 AM | 33 Minutes | None | Peak Fare |
| 8:19 AM | 8:52 AM | 33 Minutes | None | Peak Fare |
| 8:33 AM | 9:13 AM | 40 Minutes | None | Peak Fare |
| 9:01 AM | 9:39 AM | 38 Minutes | None | Peak Fare |
| 9:24 AM | 10:01 AM | 37 Minutes | None | Off-Peak Fare |
| 9:47 AM | 10:25 AM | 38 Minutes | None | Off-Peak Fare |
| 10:25 AM | 11:03 AM | 38 Minutes | None | Off-Peak Fare |
| 10:56 AM | 11:36 AM | 40 Minutes | None | Off-Peak Fare |
| 11:31 AM | 12:11 PM | 40 Minutes | None | Off-Peak Fare |
| 11:56 AM | 12:36 PM | 40 Minutes | None | Off-Peak Fare |
|
|
| 12:29 PM | 1:09 PM | 40 Minutes | None | Off-Peak Fare |
| 12:56 PM | 1:36 PM | 40 Minutes | None | Off-Peak Fare |
| 1:29 PM | 2:09 PM | 40 Minutes | None | Off-Peak Fare |
| 1:56 PM | 2:36 PM | 40 Minutes | None | Off-Peak Fare |
| 2:29 PM | 3:09 PM | 40 Minutes | None | Off-Peak Fare |
| 2:56 PM | 3:36 PM | 40 Minutes | None | Off-Peak Fare |
| 3:29 PM | 4:09 PM | 40 Minutes | None | Off-Peak Fare |
| 3:57 PM | 4:37 PM | 40 Minutes | None | Off-Peak Fare |
| 4:29 PM | 5:11 PM | 42 Minutes | None | Off-Peak Fare |
| 4:57 PM | 5:38 PM | 41 Minutes | None | Off-Peak Fare |
| 5:24 PM | 6:05 PM | 41 Minutes | None | Off-Peak Fare |
| 5:32 PM | 6:15 PM | 43 Minutes | None | Off-Peak Fare |
| 6:01 PM | 6:43 PM | 42 Minutes | None | Off-Peak Fare |
| 6:22 PM | 7:02 PM | 40 Minutes | None | Off-Peak Fare |
| 6:29 PM | 7:09 PM | 40 Minutes | None | Off-Peak Fare |
| 6:59 PM | 7:39 PM | 40 Minutes | None | Off-Peak Fare |
| 7:29 PM | 8:09 PM | 40 Minutes | None | Off-Peak Fare |
| 7:58 PM | 8:38 PM | 40 Minutes | None | Off-Peak Fare |
| 8:29 PM | 9:09 PM | 40 Minutes | None | Off-Peak Fare |
| 8:56 PM | 9:36 PM | 40 Minutes | None | Off-Peak Fare |
| 9:44 PM | 10:24 PM | 40 Minutes | None | Off-Peak Fare |
| 10:44 PM | 11:24 PM | 40 Minutes | None | Off-Peak Fare |
| 11:44 PM | 12:24 AM | 40 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|