New Rochelle NY Schedule - New Rochelle Station Metro-North New Haven Line

 StationStops.com Home : Metro-North Schedules : New Rochelle Schedule - New Rochelle Metro-North Schedule


Stamford Real Estate
Stamford, CT Real Estate
Greenwich Real Estate
Greenwich, CT Real Estate

MTA MetroNorth Info
Grand Central Big Board
Map - Fares - WebTicket - Schedules - Advisories (also via email) - Station Info
Your Ad Here
New Haven Line Stops
Fordham
Mount Vernon East
Pelham
New Rochelle
Larchmont
Mamaroneck
Harrison
Rye
Port Chester
Greenwich
Cos Cob
Riverside
Old Greenwich
Stamford
Glenbrook
Springdale
Talmadge Hill
New Canaan
Noroton Heights
Darien
Rowayton
South Norwalk
Merritt 7
Wilton
Cannondale
Branchville
Redding
Bethel
Danbury
East Norwalk
Westport
Green's Farms
Southport
Fairfield
Bridgeport
Stratford
Derby-Shelton
Ansonia
Seymour
Beacon Falls
Naugatuck
Waterbury
Milford
New Haven - Union Station
New Haven - State Street

Click Here for All MetroNorth Stations on New Haven, Hudson, and Harlem Lines
weekday (select weekend) outbound (select inbound) v
weekday outbound to Grand Central Terminal (Through October 4, 2008)
DepartArriveTravel TimeTransfersPeak/Off-Peak
12:55 AM1:31 AM36 MinutesNoneOff-Peak Fare
5:12 AM5:44 AM32 MinutesNonePeak Fare
5:45 AM6:17 AM32 MinutesNonePeak Fare
6:05 AM6:37 AM32 MinutesNonePeak Fare
6:27 AM6:59 AM32 MinutesNonePeak Fare
6:46 AM7:19 AM33 MinutesNonePeak Fare
7:07 AM7:44 AM37 MinutesNonePeak Fare
7:22 AM7:59 AM37 MinutesNonePeak Fare
7:36 AM8:14 AM38 MinutesNonePeak Fare
7:56 AM8:30 AM34 MinutesNonePeak Fare
8:15 AM8:49 AM34 MinutesNonePeak Fare
8:29 AM9:03 AM34 MinutesNonePeak Fare
8:37 AM9:13 AM36 MinutesNonePeak Fare
8:45 AM9:17 AM32 MinutesNonePeak Fare
9:05 AM9:39 AM34 MinutesNonePeak Fare
9:28 AM10:01 AM33 MinutesNoneOff-Peak Fare
9:51 AM10:25 AM34 MinutesNoneOff-Peak Fare
10:29 AM11:03 AM34 MinutesNoneOff-Peak Fare
11:00 AM11:36 AM36 MinutesNoneOff-Peak Fare
11:35 AM12:11 PM36 MinutesNoneOff-Peak Fare
12:00 PM12:36 PM36 MinutesNoneOff-Peak Fare
12:33 PM1:09 PM36 MinutesNoneOff-Peak Fare
1:00 PM1:36 PM36 MinutesNoneOff-Peak Fare
1:33 PM2:09 PM36 MinutesNoneOff-Peak Fare
2:00 PM2:36 PM36 MinutesNoneOff-Peak Fare
2:33 PM3:09 PM36 MinutesNoneOff-Peak Fare
3:00 PM3:36 PM36 MinutesNoneOff-Peak Fare
3:33 PM4:09 PM36 MinutesNoneOff-Peak Fare
4:01 PM4:37 PM36 MinutesNoneOff-Peak Fare
4:10 PM4:41 PM31 MinutesNoneOff-Peak Fare
4:33 PM5:11 PM38 MinutesNoneOff-Peak Fare
4:51 PM5:26 PM35 MinutesNoneOff-Peak Fare
5:01 PM5:38 PM37 MinutesNoneOff-Peak Fare
5:08 PM5:42 PM34 MinutesNoneOff-Peak Fare
5:28 PM6:05 PM37 MinutesNoneOff-Peak Fare
5:36 PM6:15 PM39 MinutesNoneOff-Peak Fare
5:55 PM6:29 PM34 MinutesNoneOff-Peak Fare
6:05 PM6:43 PM38 MinutesNoneOff-Peak Fare
6:26 PM7:02 PM36 MinutesNoneOff-Peak Fare
6:33 PM7:09 PM36 MinutesNoneOff-Peak Fare
7:03 PM7:39 PM36 MinutesNoneOff-Peak Fare
7:33 PM8:09 PM36 MinutesNoneOff-Peak Fare
8:02 PM8:38 PM36 MinutesNoneOff-Peak Fare
8:33 PM9:09 PM36 MinutesNoneOff-Peak Fare
9:00 PM9:36 PM36 MinutesNoneOff-Peak Fare
9:48 PM10:24 PM36 MinutesNoneOff-Peak Fare
10:48 PM11:24 PM36 MinutesNoneOff-Peak Fare
11:48 PM12:24 AM36 MinutesNoneOff-Peak Fare
Unofficial Schedule - Not Responsible for Typographical Or Other Errors

StationStops.com Blog


© 2008 Stationstops.com - Stationstops.com is not affiliated with MTA or MetroNorth. All infomation sourced from factual, self-obtained, and/or publicly available information.