Metro-North Commuter Lifestyle - NYC - Fairfield/Westchester News
Port Chester Train Station Schedule - Port Chester, NY
StationStops Home : Metro-North Schedules : New Haven Line : Port Chester Train Station
Click Here for All Metro-North Stations on New Haven, Hudson, and Harlem Lines
This is a Weekday Timetable
Click here for Weekend Timetable
Travel direction: To Grand Central
Click here to reverse direction
| Weekday To Grand Central(Starting April 5, 2009) | ||||
|---|---|---|---|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:54 AM | 1:47 AM | 53 Minutes | None | Off-Peak Fare |
| 4:56 AM | 5:44 AM | 48 Minutes | None | Peak Fare |
| 5:29 AM | 6:17 AM | 48 Minutes | None | Peak Fare |
| 5:49 AM | 6:37 AM | 48 Minutes | None | Peak Fare |
| 6:02 AM | 6:40 AM | 38 Minutes | None | Peak Fare |
| 6:11 AM | 6:59 AM | 48 Minutes | None | Peak Fare |
| 6:24 AM | 7:07 AM | 43 Minutes | None | Peak Fare |
| 6:31 AM | 7:19 AM | 48 Minutes | None | Peak Fare |
| 6:47 AM | 7:28 AM | 41 Minutes | None | Peak Fare |
| 7:06 AM | 7:49 AM | 43 Minutes | None | Peak Fare |
| 7:16 AM | 8:14 AM | 58 Minutes | None | Peak Fare |
| 7:37 AM | 8:20 AM | 43 Minutes | None | Peak Fare |
| 7:53 AM | 8:38 AM | 45 Minutes | None | Peak Fare |
| 8:14 AM | 9:00 AM | 46 Minutes | None | Peak Fare |
| 8:33 AM | 9:17 AM | 44 Minutes | None | Peak Fare |
| 9:04 AM | 9:47 AM | 43 Minutes | None | Peak Fare |
| 9:29 AM | 10:11 AM | 42 Minutes | None | Off-Peak Fare |
| 9:56 AM | 10:40 AM | 44 Minutes | None | Off-Peak Fare |
| 10:26 AM | 11:08 AM | 42 Minutes | None | Off-Peak Fare |
| 10:43 AM | 11:36 AM | 53 Minutes | None | Off-Peak Fare |
| 11:18 AM | 12:11 PM | 53 Minutes | None | Off-Peak Fare |
| 11:43 AM | 12:36 PM | 53 Minutes | None | Off-Peak Fare |
| 12:16 PM | 1:09 PM | 53 Minutes | None | Off-Peak Fare |
| 12:43 PM | 1:36 PM | 53 Minutes | None | Off-Peak Fare |
| 1:16 PM | 2:09 PM | 53 Minutes | None | Off-Peak Fare |
| 1:43 PM | 2:36 PM | 53 Minutes | None | Off-Peak Fare |
| 2:16 PM | 3:09 PM | 53 Minutes | None | Off-Peak Fare |
| 2:43 PM | 3:36 PM | 53 Minutes | None | Off-Peak Fare |
| 3:16 PM | 4:09 PM | 53 Minutes | None | Off-Peak Fare |
| 3:44 PM | 4:37 PM | 53 Minutes | None | Off-Peak Fare |
| 3:58 PM | 4:41 PM | 43 Minutes | None | Off-Peak Fare |
| 4:16 PM | 5:11 PM | 55 Minutes | None | Off-Peak Fare |
| 4:39 PM | 5:26 PM | 47 Minutes | None | Off-Peak Fare |
| 4:45 PM | 5:38 PM | 53 Minutes | None | Off-Peak Fare |
| 4:56 PM | 5:42 PM | 46 Minutes | None | Off-Peak Fare |
| 5:19 PM | 6:15 PM | 56 Minutes | None | Off-Peak Fare |
| 5:43 PM | 6:29 PM | 46 Minutes | None | Off-Peak Fare |
| 5:48 PM | 6:43 PM | 55 Minutes | None | Off-Peak Fare |
| 6:18 PM | 7:12 PM | 54 Minutes | None | Off-Peak Fare |
| 6:48 PM | 7:41 PM | 53 Minutes | None | Off-Peak Fare |
| 7:16 PM | 8:09 PM | 53 Minutes | None | Off-Peak Fare |
| 7:45 PM | 8:38 PM | 53 Minutes | None | Off-Peak Fare |
| 8:16 PM | 9:09 PM | 53 Minutes | None | Off-Peak Fare |
| 8:43 PM | 9:36 PM | 53 Minutes | None | Off-Peak Fare |
| 9:16 PM | 10:09 PM | 53 Minutes | None | Off-Peak Fare |
| 9:43 PM | 10:36 PM | 53 Minutes | None | Off-Peak Fare |
| 10:21 PM | 11:14 PM | 53 Minutes | None | Off-Peak Fare |
| 11:43 PM | 12:36 AM | 53 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors | ||||
New Haven Line Stops
•Harlem - 125th St
•Yankee Stadium
•Mount Vernon East
•Pelham
•New Rochelle
•Larchmont
•Mamaroneck
•Harrison
•Rye
•Port Chester
•Greenwich
•Cos Cob
•Riverside
•Old Greenwich
•Stamford
•Glenbrook
•Springdale
•Talmadge Hill
•New Canaan
•Noroton Heights
•Darien
•Rowayton
•South Norwalk
•Merritt 7
•Wilton
•Cannondale
•Branchville
•Redding
•Bethel
•Danbury
•East Norwalk
•Westport
•Green's Farms
•Southport
•Fairfield
•Bridgeport
•Stratford
•Derby-Shelton
•Ansonia
•Seymour
•Beacon Falls
•Naugatuck
•Waterbury
•Milford
•New Haven - Union Station
•New Haven - State Street
MTA Info
Grand Central Big BoardMap
Fares
WebTicket
Schedules
Advisories
(also via email)
Station Info