|
|
Click Here for All MetroNorth Stations on New
Haven, Hudson, and Harlem Lines
| weekday outbound to Grand Central Terminal (Through October 4, 2008) |
|---|
| Depart | Arrive | Travel Time | Transfers | Peak/Off-Peak |
| 12:38 AM | 1:31 AM | 53 Minutes | None | Off-Peak Fare |
| 4:56 AM | 5:44 AM | 48 Minutes | None | Peak Fare |
| 5:29 AM | 6:17 AM | 48 Minutes | None | Peak Fare |
| 5:49 AM | 6:37 AM | 48 Minutes | None | Peak Fare |
| 6:02 AM | 6:40 AM | 38 Minutes | None | Peak Fare |
| 6:11 AM | 6:59 AM | 48 Minutes | None | Peak Fare |
| 6:24 AM | 7:07 AM | 43 Minutes | None | Peak Fare |
| 6:31 AM | 7:19 AM | 48 Minutes | None | Peak Fare |
| 6:47 AM | 7:28 AM | 41 Minutes | None | Peak Fare |
| 7:06 AM | 7:49 AM | 43 Minutes | None | Peak Fare |
| 7:16 AM | 8:14 AM | 58 Minutes | None | Peak Fare |
| 7:37 AM | 8:20 AM | 43 Minutes | None | Peak Fare |
| 7:53 AM | 8:38 AM | 45 Minutes | None | Peak Fare |
| 8:14 AM | 8:58 AM | 44 Minutes | None | Peak Fare |
| 8:33 AM | 9:17 AM | 44 Minutes | None | Peak Fare |
| 9:04 AM | 9:47 AM | 43 Minutes | None | Peak Fare |
| 9:29 AM | 10:11 AM | 42 Minutes | None | Off-Peak Fare |
| 9:56 AM | 10:40 AM | 44 Minutes | None | Off-Peak Fare |
| 10:23 AM | 11:06 AM | 43 Minutes | None | Off-Peak Fare |
| 10:43 AM | 11:36 AM | 53 Minutes | None | Off-Peak Fare |
| 11:18 AM | 12:11 PM | 53 Minutes | None | Off-Peak Fare |
| 11:43 AM | 12:36 PM | 53 Minutes | None | Off-Peak Fare |
|
|
| 12:16 PM | 1:09 PM | 53 Minutes | None | Off-Peak Fare |
| 12:43 PM | 1:36 PM | 53 Minutes | None | Off-Peak Fare |
| 1:16 PM | 2:09 PM | 53 Minutes | None | Off-Peak Fare |
| 1:43 PM | 2:36 PM | 53 Minutes | None | Off-Peak Fare |
| 2:16 PM | 3:09 PM | 53 Minutes | None | Off-Peak Fare |
| 2:43 PM | 3:36 PM | 53 Minutes | None | Off-Peak Fare |
| 3:16 PM | 4:09 PM | 53 Minutes | None | Off-Peak Fare |
| 3:44 PM | 4:37 PM | 53 Minutes | None | Off-Peak Fare |
| 3:58 PM | 4:41 PM | 43 Minutes | None | Off-Peak Fare |
| 4:16 PM | 5:11 PM | 55 Minutes | None | Off-Peak Fare |
| 4:39 PM | 5:26 PM | 47 Minutes | None | Off-Peak Fare |
| 4:45 PM | 5:38 PM | 53 Minutes | None | Off-Peak Fare |
| 4:56 PM | 5:42 PM | 46 Minutes | None | Off-Peak Fare |
| 5:19 PM | 6:15 PM | 56 Minutes | None | Off-Peak Fare |
| 5:43 PM | 6:29 PM | 46 Minutes | None | Off-Peak Fare |
| 5:48 PM | 6:43 PM | 55 Minutes | None | Off-Peak Fare |
| 6:16 PM | 7:09 PM | 53 Minutes | None | Off-Peak Fare |
| 6:46 PM | 7:39 PM | 53 Minutes | None | Off-Peak Fare |
| 7:16 PM | 8:09 PM | 53 Minutes | None | Off-Peak Fare |
| 7:45 PM | 8:38 PM | 53 Minutes | None | Off-Peak Fare |
| 8:16 PM | 9:09 PM | 53 Minutes | None | Off-Peak Fare |
| 8:43 PM | 9:36 PM | 53 Minutes | None | Off-Peak Fare |
| 9:31 PM | 10:24 PM | 53 Minutes | None | Off-Peak Fare |
| 10:31 PM | 11:24 PM | 53 Minutes | None | Off-Peak Fare |
| 11:31 PM | 12:24 AM | 53 Minutes | None | Off-Peak Fare |
| Unofficial Schedule - Not Responsible for Typographical Or Other Errors |
|---|
|
|